Size Chart
Men's Clothing Size Chart
SIZE | Chest (in) | Waist (in) | Inseam (in) |
---|---|---|---|
S | 35-38 | 29-31 | 31.5 |
M | 38-41 | 31-34 | 32 |
L | 41-44 | 34-37 | 32.5 |
XL | 44-47 | 37-41 | 33 |
XXL | 48-52 | 41-45 | 33.5 |
XXXL | 52-56 | 45-49 | 34 |
Women's Clothing Size Chart
SIZE | Chest (in) | Waist (in) | Hip (in) | Inseam (in) |
---|---|---|---|---|
XXS | 29-30 | 23-24 | 32-33 | 29 |
XS | 30-32 | 24-26 | 33-35 | 29 |
S | 32-35 | 26-28 | 35-38 | 29.5 |
M | 35-37 | 28-30 | 38-40 | 30 |
L | 37-40 | 31-34 | 40-43 | 30.5 |
XL | 40-44 | 34-37 | 43-47 | 31 |
XXL | 44-47 | 38-41 | 47-50 | 31 |
Socks Size Chart
SIZE | EU |
---|---|
S | 35-39 |
M | 39-43 |
L | 43-46 |
XL | 47-52 |